Team Statistics
USA (USA)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| B. Beal | 8 | 209 | 50/97 | 51.5 | 19/32 | 59.4 | 31/65 | 47.7 | 15/21 | 71.4 | 11 | 17 | 28 | 16 | 14 | 18 | 18 | 10 | 146 |
| M. Gilchrist | 8 | 156 | 41/63 | 65.1 | 41/59 | 69.5 | 0/4 | 0 | 36/45 | 80 | 19 | 39 | 58 | 14 | 20 | 11 | 10 | 5 | 118 |
| J. McAdoo | 8 | 172 | 52/81 | 64.2 | 52/78 | 66.7 | 0/3 | 0 | 12/20 | 60 | 24 | 39 | 63 | 4 | 19 | 12 | 17 | 15 | 116 |
| A. Drummond | 8 | 102 | 33/52 | 63.5 | 33/51 | 64.7 | 0/1 | 0 | 3/10 | 30 | 22 | 32 | 54 | 4 | 13 | 9 | 3 | 13 | 69 |
| A. Thomas | 8 | 157 | 28/75 | 37.3 | 22/54 | 40.7 | 6/21 | 28.6 | 6/10 | 60 | 17 | 16 | 33 | 9 | 8 | 15 | 12 | 2 | 68 |
| A. Wroten | 8 | 163 | 24/59 | 40.7 | 19/33 | 57.6 | 5/26 | 19.2 | 14/21 | 66.7 | 6 | 6 | 12 | 34 | 16 | 18 | 28 | 2 | 67 |
| Q. Cook | 8 | 170 | 21/53 | 39.6 | 10/27 | 37 | 11/26 | 42.3 | 7/7 | 100 | 9 | 15 | 24 | 59 | 10 | 24 | 10 | 1 | 60 |
| C. Randle | 8 | 104 | 24/40 | 60 | 17/23 | 73.9 | 7/17 | 41.2 | 1/2 | 50 | 10 | 12 | 22 | 4 | 11 | 4 | 6 | 1 | 56 |
| M. Teague | 8 | 156 | 20/56 | 35.7 | 20/46 | 43.5 | 0/10 | 0 | 16/24 | 66.7 | 1 | 14 | 15 | 48 | 12 | 19 | 14 | 1 | 56 |
| J. Anderson | 8 | 56 | 16/24 | 66.7 | 12/16 | 75 | 4/8 | 50 | 1/2 | 50 | 5 | 10 | 15 | 2 | 4 | 3 | 6 | 4 | 37 |
| J. O'Bryant | 8 | 112 | 14/34 | 41.2 | 14/33 | 42.4 | 0/1 | 0 | 8/18 | 44.4 | 14 | 23 | 37 | 3 | 16 | 7 | 7 | 2 | 36 |
| A. Parker | 8 | 47 | 13/22 | 59.1 | 13/21 | 61.9 | 0/1 | 0 | 5/7 | 71.4 | 8 | 15 | 23 | 1 | 15 | 1 | 0 | 2 | 31 |
| Team/Coaches: | 8 | 14 | 22 | 0 | 0 | 6 | 0 | 0 | |||||||||||
| TOTALS: | 1604 | 336/656 | 51.2 | 272/473 | 57.5 | 64/183 | 35 | 124/187 | 66.3 | 154 | 252 | 406 | 198 | 158 | 147 | 131 | 58 | 860 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


