Team Statistics
SPAIN (ESP)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| D. Díez | 7 | 184 | 38/81 | 46.9 | 37/75 | 49.3 | 1/6 | 16.7 | 13/16 | 81.2 | 23 | 26 | 49 | 6 | 18 | 12 | 6 | 5 | 90 |
| J. Fernández | 7 | 186 | 31/80 | 38.8 | 19/41 | 46.3 | 12/39 | 30.8 | 16/21 | 76.2 | 7 | 19 | 26 | 30 | 25 | 12 | 6 | 1 | 90 |
| J. Sanz | 7 | 179 | 21/51 | 41.2 | 11/26 | 42.3 | 10/25 | 40 | 19/33 | 57.6 | 8 | 14 | 22 | 21 | 10 | 13 | 13 | 0 | 71 |
| A. Suárez | 7 | 139 | 24/56 | 42.9 | 16/26 | 61.5 | 8/30 | 26.7 | 0/2 | 0 | 9 | 27 | 36 | 5 | 11 | 4 | 8 | 5 | 56 |
| J. Medori | 7 | 155 | 19/54 | 35.2 | 18/45 | 40 | 1/9 | 11.1 | 10/12 | 83.3 | 14 | 24 | 38 | 6 | 17 | 11 | 6 | 0 | 49 |
| A. Ramón | 5 | 76 | 13/27 | 48.1 | 7/15 | 46.7 | 6/12 | 50 | 5/6 | 83.3 | 3 | 6 | 9 | 1 | 10 | 9 | 5 | 1 | 37 |
| R. Pampano | 7 | 122 | 9/25 | 36 | 6/14 | 42.9 | 3/11 | 27.3 | 8/10 | 80 | 3 | 8 | 11 | 15 | 11 | 10 | 4 | 1 | 29 |
| L. Conde | 7 | 123 | 8/31 | 25.8 | 6/17 | 35.3 | 2/14 | 14.3 | 9/20 | 45 | 4 | 12 | 16 | 5 | 18 | 13 | 3 | 1 | 27 |
| J. Olaizola | 7 | 90 | 10/27 | 37 | 10/27 | 37 | 0/0 | 0 | 2/4 | 50 | 17 | 9 | 26 | 3 | 21 | 6 | 4 | 1 | 22 |
| L. Costa | 7 | 59 | 5/14 | 35.7 | 1/6 | 16.7 | 4/8 | 50 | 7/16 | 43.8 | 4 | 5 | 9 | 10 | 9 | 10 | 3 | 0 | 21 |
| F. Cerqueira | 6 | 73 | 5/20 | 25 | 3/9 | 33.3 | 2/11 | 18.2 | 0/0 | 0 | 2 | 10 | 12 | 7 | 11 | 6 | 4 | 0 | 12 |
| M. Diop | 5 | 41 | 3/11 | 27.3 | 2/7 | 28.6 | 1/4 | 25 | 2/4 | 50 | 0 | 6 | 6 | 1 | 6 | 5 | 0 | 3 | 9 |
| Team/Coaches: | 10 | 13 | 23 | 0 | 1 | 3 | 0 | 0 | |||||||||||
| TOTALS: | 1427 | 186/477 | 39 | 136/308 | 44.2 | 50/169 | 29.6 | 91/144 | 63.2 | 104 | 179 | 283 | 110 | 168 | 114 | 62 | 18 | 513 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


