Team Statistics
POLAND (POL)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| M. Ponitka | 8 | 259 | 54/109 | 49.5 | 37/59 | 62.7 | 17/50 | 34 | 27/39 | 69.2 | 8 | 23 | 31 | 19 | 16 | 19 | 16 | 3 | 152 |
| P. Karnowski | 8 | 259 | 43/81 | 53.1 | 43/79 | 54.4 | 0/2 | 0 | 30/40 | 75 | 24 | 64 | 88 | 20 | 17 | 21 | 4 | 16 | 116 |
| T. Gielo | 8 | 245 | 42/78 | 53.8 | 39/61 | 63.9 | 3/17 | 17.6 | 23/30 | 76.7 | 12 | 41 | 53 | 19 | 7 | 15 | 8 | 11 | 110 |
| M. Michalak | 8 | 232 | 36/79 | 45.6 | 25/49 | 51 | 11/30 | 36.7 | 21/27 | 77.8 | 7 | 30 | 37 | 17 | 16 | 20 | 13 | 0 | 104 |
| P. Niedzwiedzki | 8 | 126 | 24/46 | 52.2 | 22/38 | 57.9 | 2/8 | 25 | 7/7 | 100 | 11 | 24 | 35 | 3 | 22 | 18 | 5 | 8 | 57 |
| F. Matczak | 8 | 123 | 15/36 | 41.7 | 12/25 | 48 | 3/11 | 27.3 | 11/15 | 73.3 | 7 | 13 | 20 | 10 | 9 | 9 | 5 | 0 | 44 |
| D. Szymkiewicz | 8 | 97 | 10/19 | 52.6 | 6/11 | 54.5 | 4/8 | 50 | 10/12 | 83.3 | 1 | 9 | 10 | 8 | 7 | 13 | 13 | 0 | 34 |
| G. Grochowski | 8 | 206 | 12/36 | 33.3 | 5/13 | 38.5 | 7/23 | 30.4 | 1/4 | 25 | 0 | 19 | 19 | 35 | 15 | 20 | 14 | 1 | 32 |
| J. Koelner | 7 | 34 | 3/10 | 30 | 2/4 | 50 | 1/6 | 16.7 | 2/2 | 100 | 0 | 2 | 2 | 3 | 5 | 3 | 2 | 0 | 9 |
| P. Spica | 6 | 24 | 2/8 | 25 | 1/4 | 25 | 1/4 | 25 | 0/0 | 0 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 5 |
| L. Bonarek | 6 | 18 | 2/4 | 50 | 2/3 | 66.7 | 0/1 | 0 | 0/0 | 0 | 2 | 7 | 9 | 1 | 2 | 5 | 1 | 0 | 4 |
| D. Kolakowski | 2 | 4 | 0/3 | 0 | 0/3 | 0 | 0/0 | 0 | 2/2 | 100 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 2 |
| Team/Coaches: | 9 | 21 | 30 | 0 | 0 | 4 | 0 | 0 | |||||||||||
| TOTALS: | 1627 | 243/509 | 47.7 | 194/349 | 55.6 | 49/160 | 30.6 | 134/178 | 75.3 | 83 | 256 | 339 | 138 | 120 | 147 | 83 | 39 | 669 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


