Team Statistics
KOREA (KOR)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| S. Moon | 7 | 210 | 33/99 | 33.3 | 14/28 | 50 | 19/71 | 26.8 | 26/41 | 63.4 | 6 | 23 | 29 | 13 | 22 | 17 | 14 | 3 | 111 |
| S. Han | 7 | 197 | 31/69 | 44.9 | 24/46 | 52.2 | 7/23 | 30.4 | 20/23 | 87 | 4 | 13 | 17 | 19 | 12 | 21 | 8 | 0 | 89 |
| D. Lee | 5 | 149 | 28/64 | 43.8 | 19/35 | 54.3 | 9/29 | 31 | 18/29 | 62.1 | 8 | 15 | 23 | 19 | 14 | 13 | 13 | 0 | 83 |
| H. Kim | 7 | 151 | 22/46 | 47.8 | 7/17 | 41.2 | 15/29 | 51.7 | 7/8 | 87.5 | 4 | 10 | 14 | 6 | 28 | 5 | 7 | 2 | 66 |
| J. Lee | 7 | 166 | 22/45 | 48.9 | 22/45 | 48.9 | 0/0 | 0 | 12/20 | 60 | 14 | 21 | 35 | 6 | 14 | 9 | 3 | 26 | 56 |
| M. Jang | 7 | 151 | 17/42 | 40.5 | 17/38 | 44.7 | 0/4 | 0 | 13/20 | 65 | 16 | 13 | 29 | 6 | 18 | 13 | 10 | 0 | 47 |
| H. Han | 7 | 117 | 9/36 | 25 | 4/19 | 21.1 | 5/17 | 29.4 | 7/9 | 77.8 | 8 | 9 | 17 | 2 | 17 | 3 | 1 | 0 | 30 |
| U. Heo | 7 | 64 | 5/24 | 20.8 | 4/14 | 28.6 | 1/10 | 10 | 7/7 | 100 | 2 | 6 | 8 | 0 | 5 | 8 | 3 | 1 | 18 |
| C. Choi | 7 | 109 | 3/18 | 16.7 | 3/8 | 37.5 | 0/10 | 0 | 8/11 | 72.7 | 3 | 8 | 11 | 17 | 3 | 12 | 10 | 0 | 14 |
| S. Choi | 7 | 68 | 4/13 | 30.8 | 2/5 | 40 | 2/8 | 25 | 1/3 | 33.3 | 0 | 3 | 3 | 6 | 7 | 4 | 4 | 0 | 11 |
| S. Choi | 2 | 15 | 2/6 | 33.3 | 2/6 | 33.3 | 0/0 | 0 | 1/2 | 50 | 1 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 5 |
| Y. Bang | 2 | 4 | 0/1 | 0 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team/Coaches: | 14 | 17 | 31 | 0 | 0 | 4 | 0 | 0 | |||||||||||
| TOTALS: | 1401 | 176/463 | 38 | 118/262 | 45 | 58/201 | 28.9 | 120/173 | 69.4 | 80 | 142 | 222 | 95 | 142 | 110 | 74 | 33 | 530 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


