Team Statistics
EGYPT (EGY)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| A. Hamdy | 7 | 224 | 41/91 | 45.1 | 41/91 | 45.1 | 0/0 | 0 | 34/63 | 54 | 41 | 44 | 85 | 2 | 21 | 16 | 5 | 13 | 116 |
| O. Abbas | 7 | 175 | 36/88 | 40.9 | 27/55 | 49.1 | 9/33 | 27.3 | 12/19 | 63.2 | 2 | 11 | 13 | 14 | 20 | 20 | 12 | 0 | 93 |
| A. Mostafa | 7 | 156 | 34/92 | 37 | 28/62 | 45.2 | 6/30 | 20 | 10/19 | 52.6 | 4 | 6 | 10 | 8 | 20 | 22 | 10 | 0 | 84 |
| Y. Shousha | 7 | 201 | 19/49 | 38.8 | 17/41 | 41.5 | 2/8 | 25 | 29/61 | 47.5 | 4 | 19 | 23 | 13 | 22 | 34 | 4 | 1 | 69 |
| A. Gamal | 7 | 181 | 16/55 | 29.1 | 8/28 | 28.6 | 8/27 | 29.6 | 8/13 | 61.5 | 2 | 6 | 8 | 5 | 13 | 11 | 4 | 0 | 48 |
| M. Abousamra | 7 | 103 | 7/17 | 41.2 | 7/17 | 41.2 | 0/0 | 0 | 7/14 | 50 | 5 | 15 | 20 | 3 | 16 | 11 | 3 | 1 | 21 |
| K. moftan | 7 | 103 | 9/21 | 42.9 | 9/21 | 42.9 | 0/0 | 0 | 2/10 | 20 | 12 | 16 | 28 | 2 | 17 | 7 | 5 | 7 | 20 |
| A. KAROURA | 7 | 76 | 7/18 | 38.9 | 4/9 | 44.4 | 3/9 | 33.3 | 1/3 | 33.3 | 0 | 7 | 7 | 7 | 7 | 5 | 1 | 0 | 18 |
| M. Alaa | 4 | 29 | 5/7 | 71.4 | 5/5 | 100 | 0/2 | 0 | 0/2 | 0 | 1 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 10 |
| O. Yasser | 5 | 37 | 5/10 | 50 | 5/10 | 50 | 0/0 | 0 | 0/5 | 0 | 7 | 4 | 11 | 0 | 5 | 2 | 1 | 2 | 10 |
| A. gindy | 5 | 25 | 2/9 | 22.2 | 1/3 | 33.3 | 1/6 | 16.7 | 1/1 | 100 | 1 | 2 | 3 | 2 | 1 | 3 | 0 | 0 | 6 |
| H. Ahmed | 7 | 94 | 2/9 | 22.2 | 2/9 | 22.2 | 0/0 | 0 | 0/0 | 0 | 8 | 11 | 19 | 4 | 20 | 11 | 2 | 1 | 4 |
| Team/Coaches: | 20 | 28 | 48 | 0 | 0 | 3 | 0 | 0 | |||||||||||
| TOTALS: | 1404 | 183/466 | 39.3 | 154/351 | 43.9 | 29/115 | 25.2 | 104/210 | 49.5 | 107 | 171 | 278 | 62 | 164 | 147 | 47 | 25 | 499 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


