Team Statistics
ARGENTINA (ARG)| FG | 2pts | 3pts | FT | Rbds | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| P. Garino | 7 | 205 | 35/83 | 42.2 | 28/60 | 46.7 | 7/23 | 30.4 | 16/25 | 64 | 8 | 37 | 45 | 20 | 20 | 15 | 19 | 9 | 93 |
| L. Massarelli | 7 | 124 | 26/59 | 44.1 | 20/38 | 52.6 | 6/21 | 28.6 | 19/26 | 73.1 | 3 | 10 | 13 | 13 | 8 | 10 | 13 | 0 | 77 |
| M. Bortolin | 7 | 194 | 28/56 | 50 | 28/55 | 50.9 | 0/1 | 0 | 11/24 | 45.8 | 7 | 29 | 36 | 13 | 21 | 17 | 10 | 13 | 67 |
| F. Herrera | 7 | 163 | 21/42 | 50 | 20/40 | 50 | 1/2 | 50 | 15/30 | 50 | 15 | 11 | 26 | 8 | 14 | 8 | 9 | 1 | 58 |
| T. Zanzotera | 7 | 126 | 17/50 | 34 | 4/16 | 25 | 13/34 | 38.2 | 11/16 | 68.8 | 3 | 15 | 18 | 5 | 15 | 9 | 3 | 2 | 58 |
| V. Marchisio | 7 | 124 | 17/37 | 45.9 | 8/16 | 50 | 9/21 | 42.9 | 4/13 | 30.8 | 2 | 13 | 15 | 15 | 21 | 8 | 10 | 1 | 47 |
| M. Massone | 6 | 87 | 16/25 | 64 | 10/15 | 66.7 | 6/10 | 60 | 3/8 | 37.5 | 11 | 9 | 20 | 3 | 8 | 10 | 4 | 0 | 41 |
| C. Benitez | 7 | 72 | 8/18 | 44.4 | 7/14 | 50 | 1/4 | 25 | 4/7 | 57.1 | 3 | 5 | 8 | 1 | 11 | 5 | 2 | 1 | 21 |
| T. Gallizzi | 7 | 73 | 8/19 | 42.1 | 8/18 | 44.4 | 0/1 | 0 | 1/12 | 8.3 | 6 | 9 | 15 | 4 | 15 | 3 | 1 | 1 | 17 |
| J. Tuero | 7 | 110 | 5/14 | 35.7 | 1/3 | 33.3 | 4/11 | 36.4 | 1/2 | 50 | 3 | 7 | 10 | 14 | 16 | 3 | 1 | 0 | 15 |
| L. Goldenberg | 7 | 74 | 3/13 | 23.1 | 3/6 | 50 | 0/7 | 0 | 5/10 | 50 | 2 | 8 | 10 | 7 | 15 | 3 | 7 | 0 | 11 |
| L. Chaves | 5 | 52 | 3/15 | 20 | 1/2 | 50 | 2/13 | 15.4 | 2/4 | 50 | 1 | 3 | 4 | 7 | 8 | 9 | 3 | 0 | 10 |
| Team/Coaches: | 8 | 12 | 20 | 0 | 1 | 4 | 0 | 0 | |||||||||||
| TOTALS: | 1404 | 187/431 | 43.4 | 138/283 | 48.8 | 49/148 | 33.1 | 92/177 | 52 | 72 | 168 | 240 | 110 | 173 | 104 | 82 | 28 | 515 | |
| LEGEND | |||||
|---|---|---|---|---|---|
| Min | Minutes played | Tot | Total rebounds | BS | Block Shots |
| M/A | Made/Attempts | As | Assists | Pts | Points |
| % | Shooting percentage | PF | Personal fouls | G | Played Games |
| O | Offensive rebounds | To | Turnovers | ||
| D | Defensive rebounds | St | Steals | ||


