Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-12 of 12
RESULTS:
1-12
| Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | USA | 8 | 107.5 | 860 | 34-59.1 | 57.5 | 8-22.9 | 34.9 | 15.5-23.4 | 66.2 |
| 2. | Poland | 8 | 83.6 | 669 | 24.2-43.6 | 55.5 | 6.1-20 | 30.5 | 16.8-22.2 | 75.7 |
| 3. | Canada | 8 | 82 | 656 | 23.2-50.8 | 45.7 | 6.4-19.1 | 33.5 | 16.4-25.8 | 63.6 |
| 4. | China | 8 | 78.1 | 625 | 18.6-38.4 | 48.4 | 8.4-24.1 | 34.9 | 15.8-23.2 | 68.1 |
| 5. | Lithuania | 8 | 76.9 | 615 | 19.8-37.6 | 52.7 | 7.4-24 | 30.8 | 15.2-23.8 | 63.9 |
| 6. | Korea | 7 | 75.7 | 530 | 16.9-37.4 | 45.2 | 8.3-28.7 | 28.9 | 17.1-24.7 | 69.2 |
| 7. | Serbia | 8 | 73.6 | 589 | 21.8-44.2 | 49.3 | 5.8-19 | 30.5 | 12.9-20.9 | 61.7 |
| 8. | Argentina | 7 | 73.6 | 515 | 19.7-40.4 | 48.8 | 7-21.1 | 33.2 | 13.1-25.3 | 51.8 |
| 9. | Spain | 7 | 73.3 | 513 | 19.4-44 | 44.1 | 7.1-24.1 | 29.5 | 13-20.6 | 63.1 |
| 10. | Egypt | 7 | 71.3 | 499 | 22-50.1 | 43.9 | 4.1-16.4 | 25 | 14.9-30 | 49.7 |
| 11. | Australia | 8 | 67.3 | 538 | 18.5-42.4 | 43.6 | 5.5-19.9 | 27.6 | 13.8-22.6 | 61.1 |
| 12. | Germany | 8 | 61 | 488 | 15.8-37.1 | 42.6 | 6-21.2 | 28.3 | 11.5-17.9 | 64.2 |
RESULTS:
1-12
Displaying results 1-12 of 12
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

