Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
| Player name (IOC) | GP | MPG | PPG | PTS | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101. | Mostafa ABOUSAMRA (EGY) | 7 | 14.7 | 3 | 21 | 1-2.4 | 41.7 | 0-0 | 0 | 1-2 | 50 |
| Lluis COSTA (ESP) | 7 | 8.4 | 3 | 21 | 0.1-0.9 | 11.1 | 0.6-1.1 | 54.5 | 1-2.3 | 43.5 | |
| 103. | Khaled MOFTAN (EGY) | 7 | 14.7 | 2.9 | 20 | 1.3-3 | 43.3 | 0-0 | 0 | 0.3-1.4 | 21.4 |
| 104. | Aurimas MAJAUSKAS (LTU) | 8 | 10.1 | 2.8 | 22 | 1-2.2 | 45.5 | 0-0 | 0 | 0.8-1.1 | 72.7 |
| 105. | Hanchen LUO (CHN) | 8 | 15.2 | 2.6 | 21 | 0.6-1.6 | 37.5 | 0-1.2 | 0 | 1.4-2.4 | 58.3 |
| Pu WANG (CHN) | 8 | 19.4 | 2.6 | 21 | 0.8-1.5 | 53.3 | 0.4-1.5 | 26.7 | 0-0.2 | 0 | |
| 107. | Ung HEO (KOR) | 7 | 9.1 | 2.6 | 18 | 0.6-2 | 30 | 0.1-1.4 | 7.1 | 1-1 | 100 |
| Ahmed KAROURA (EGY) | 7 | 10.9 | 2.6 | 18 | 0.6-1.3 | 46.2 | 0.4-1.3 | 30.8 | 0.1-0.4 | 25 | |
| 109. | Nikola CVOROVIC (SRB) | 6 | 11.2 | 2.5 | 15 | 0.7-0.7 | 100 | 0.2-1 | 20 | 0.7-1 | 70 |
| 110. | Mohammed ALAA (EGY) | 4 | 7.2 | 2.5 | 10 | 1.2-1.2 | 100 | 0-0.5 | 0 | 0-0.5 | 0 |
| 111. | Marko CIROVIC (SRB) | 8 | 13.5 | 2.4 | 19 | 0.9-1.6 | 56.2 | 0-0 | 0 | 0.6-1.2 | 50 |
| 112. | Tayavek GALLIZZI (ARG) | 7 | 10.4 | 2.4 | 17 | 1.1-2.6 | 42.3 | 0-0.1 | 0 | 0.1-1.7 | 5.9 |
| 113. | Joaquin TUERO (ARG) | 7 | 15.7 | 2.1 | 15 | 0.1-0.4 | 25 | 0.6-1.6 | 37.5 | 0.1-0.3 | 33.3 |
| 114. | Changjin CHOI (KOR) | 7 | 15.6 | 2 | 14 | 0.4-1.1 | 36.4 | 0-1.4 | 0 | 1.1-1.6 | 68.8 |
| 115. | Fernando CERQUEIRA (ESP) | 6 | 12.2 | 2 | 12 | 0.5-1.5 | 33.3 | 0.3-1.8 | 16.7 | 0-0 | 0 |
| 116. | Aurimas URBONAS (LTU) | 5 | 7 | 2 | 10 | 0.2-0.6 | 33.3 | 0.4-1.2 | 33.3 | 0.4-0.4 | 100 |
| Omar YASSER (EGY) | 5 | 7.4 | 2 | 10 | 1-2 | 50 | 0-0 | 0 | 0-1 | 0 | |
| Lucas CHAVES (ARG) | 5 | 10.4 | 2 | 10 | 0.2-0.4 | 50 | 0.4-2.6 | 15.4 | 0.4-0.8 | 50 | |
| 119. | Nemanja DANGUBIC (SRB) | 7 | 6.4 | 1.9 | 13 | 0.6-1.4 | 42.9 | 0-0 | 0 | 0.7-1.1 | 63.6 |
| Cory RICHARDSON (AUS) | 7 | 8.3 | 1.9 | 13 | 0.3-0.4 | 75 | 0.3-1.6 | 18.8 | 0.4-0.7 | 57.1 | |
| 121. | Mamadou DIOP (ESP) | 5 | 8.2 | 1.8 | 9 | 0.4-1.4 | 28.6 | 0.2-0.8 | 25 | 0.4-0.8 | 50 |
| 122. | Lucas GOLDENBERG (ARG) | 7 | 10.6 | 1.6 | 11 | 0.4-0.9 | 44.4 | 0-1 | 0 | 0.7-1.4 | 50 |
| Seongmo CHOI (KOR) | 7 | 9.7 | 1.6 | 11 | 0.3-0.7 | 42.9 | 0.3-1.1 | 27.3 | 0.1-0.4 | 25 | |
| 124. | Tom DOWNIE (AUS) | 4 | 4 | 1.5 | 6 | 0.8-1.2 | 66.7 | 0-0 | 0 | 0-0 | 0 |
| Jiguang BI (CHN) | 4 | 6.2 | 1.5 | 6 | 0.2-1 | 20 | 0.2-1 | 20 | 0.2-0.5 | 40 | |
| 126. | Jakub KOELNER (POL) | 7 | 4.9 | 1.3 | 9 | 0.3-0.6 | 50 | 0.1-0.9 | 11.1 | 0.3-0.3 | 100 |
| Marijus UZUPIS (LTU) | 7 | 4 | 1.3 | 9 | 0.4-1.7 | 23.5 | 0-0 | 0 | 0.4-1.6 | 25 | |
| 128. | Assem GINDY (EGY) | 5 | 5 | 1.2 | 6 | 0.2-0.6 | 33.3 | 0.2-1.2 | 16.7 | 0.2-0.2 | 100 |
| 129. | Tim UNTERLUGGAUER (GER) | 8 | 11.1 | 1.1 | 9 | 0.1-1.2 | 8.3 | 0-0.1 | 0 | 0.9-1.2 | 75 |
| 130. | Ashley CONSTABLE (AUS) | 8 | 13.1 | 1 | 8 | 0.5-1.6 | 31.2 | 0-0.8 | 0 | 0-0.1 | 0 |
| Josip PERIC (GER) | 8 | 8.4 | 1 | 8 | 0.1-1.1 | 9.1 | 0.2-0.9 | 22.2 | 0-0 | 0 | |
| 132. | Joseph DE CIMAN (CAN) | 6 | 6 | 1 | 6 | 0.2-0.5 | 40 | 0.2-0.5 | 40 | 0.2-0.3 | 66.7 |
| 133. | Johannes RICHTER (GER) | 4 | 4.5 | 1 | 4 | 0.5-1 | 50 | 0-0 | 0 | 0-0 | 0 |
| 134. | Pawel SPICA (POL) | 6 | 4 | 0.8 | 5 | 0.2-0.7 | 28.6 | 0.2-0.7 | 28.6 | 0-0 | 0 |
| 135. | Lukasz BONAREK (POL) | 6 | 3 | 0.7 | 4 | 0.3-0.5 | 60 | 0-0.2 | 0 | 0-0 | 0 |
| 136. | Hassan AHMED (EGY) | 7 | 13.4 | 0.6 | 4 | 0.3-1.3 | 23.1 | 0-0 | 0 | 0-0 | 0 |
| LEGEND | |||||
|---|---|---|---|---|---|
| GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
| MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
| PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
| FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
| FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
| FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
| FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
| FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
| 2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
| 2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
| 2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
| 3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |

