Home

Poland
4 - Daniel Szymkiewicz
Player Profile

Daniel SZYMKIEWICZ
(POL)
DOB: 2 Nov.1994
Place of birth: Gdansk (POL)
Height: 193cm/6'4"
Position: Shooting Guard
Current club: WKK Wrocław (POL)
| Main Statistics | |
|---|---|
| Points per Game | 4,2 |
| Rebounds per Game | 1,2 |
| Assists per Game | 1 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 8 | 97 | 10/19 | 52,6 | 6/11 | 54,5 | 4/8 | 50 | 10/12 | 83,3 | 1 | 9 | 10 | 8 | 7 | 13 | 13 | 0 | 34 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs AUS | 8 | 0/1 | 0 | 1/1 | 100 | 2/2 | 100 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 5 |
| vs KOR | 11 | 1/1 | 100 | 0/0 | 0 | 2/2 | 100 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 4 |
| vs GER | 11 | 2/3 | 66,7 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 5 |
| vs ESP | 12 | 2/2 | 100 | 0/1 | 0 | 0/2 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 4 |
| vs CAN | 16 | 0/1 | 0 | 2/4 | 50 | 2/2 | 100 | 0 | 3 | 3 | 3 | 1 | 0 | 3 | 0 | 8 |
| vs SRB | 9 | 1/1 | 100 | 0/0 | 0 | 1/1 | 100 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
| vs LTU | 14 | 0/1 | 0 | 0/0 | 0 | 0/0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
| vs USA | 16 | 0/1 | 0 | 1/2 | 50 | 2/2 | 100 | 0 | 1 | 1 | 3 | 0 | 3 | 1 | 0 | 5 |
HEAD-2-HEAD COMPARISON
| D. Szymkiewicz (POL) | - | |
|---|---|---|
| PPG | 4,2 | - |
| RPG | 1,2 | - |
| ORPG | 0,1 | - |
| DRPG | 1,1 | - |
| ASPG | 1 | - |
| FG2P% | 54,5% | - |
| FG3P% | 50% | - |
| FT% | 83,3% | - |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 U18 European Championship Men | 4 | 2,6 | 1,6 |
| 2011 FIBA U19 World Championship | 2,9 | 2,4 | 0,8 |
| 2010 U16 European Championship Men: DIVISION A | 17,4 | 6,6 | 4,1 |
| 2010 FIBA U17 World Championship for Men | 4,2 | 1,2 | 1 |
| 2009 U16 European Championship Men: DIVISION A | 0 | 0,5 | 0 |
| Total average per Event: | 5,7 | 2,7 | 1,5 |


