Home

New Zealand
6 - Kirk Penney
Player Profile

Kirk PENNEY
(NZL)
DOB: 23 Nov.1980
Place of birth: North Shore (NZL)
Height: 196cm/6'5"
Weight: 96kg/212lbs
Position: Guard
Current club: (ESP)
| Main Statistics | |
|---|---|
| Points per Game | 24,7 |
| Rebounds per Game | 2 |
| Assists per Game | 2 |
Accumulated Statistics
| FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| 6 | 185 | 44/96 | 45,8 | 26/47 | 55,3 | 18/49 | 36,7 | 42/55 | 76,4 | 2 | 10 | 12 | 12 | 16 | 18 | 5 | 0 | 148 |
Game by Game Statistics
| 2pts | 3pts | FT | Rbds | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
| vs LTU | 38 | 9/11 | 81,8 | 1/9 | 11,1 | 16/20 | 80 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 37 |
| vs ESP | 31 | 4/8 | 50 | 3/7 | 42,9 | 4/5 | 80 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | 21 |
| vs LIB | 30 | 4/9 | 44,4 | 6/10 | 60 | 0/0 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 26 |
| vs CAN | 25 | 3/6 | 50 | 3/8 | 37,5 | 3/6 | 50 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 0 | 18 |
| vs FRA | 33 | 2/6 | 33,3 | 4/9 | 44,4 | 9/12 | 75 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 0 | 25 |
| vs RUS | 28 | 4/7 | 57,1 | 1/6 | 16,7 | 10/12 | 83,3 | 0 | 3 | 3 | 2 | 4 | 3 | 1 | 0 | 21 |
HEAD-2-HEAD COMPARISON
| K. Penney (NZL) | O. Cipriano (ANG) | |
|---|---|---|
| PPG | 24,7 | 14,8 |
| RPG | 2 | 1,5 |
| ORPG | 0,3 | 0 |
| DRPG | 1,7 | 1,5 |
| ASPG | 2 | 1,2 |
| FG2P% | 55,3% | 70,8% |
| FG3P% | 36,7% | 42,9% |
| FT% | 76,4% | 77,8% |
Participation in FIBA Competition
| Competition | PPG | RPG | APG |
|---|---|---|---|
| 2011 FIBA Oceania Championship | 24,7 | 3,3 | 3 |
| 2010 FIBA World Championship | 24,7 | 2 | 2 |
| 2009 FIBA Oceania Championship for Men | 23,5 | 6,5 | 7 |
| 2008 FIBA Olympic Qualifying Tournament for Men | 20,7 | 3,3 | 1,3 |
| 2007 FIBA Oceania Championship for Men | 16,3 | 4,3 | 1,3 |
| 2006 FIBA World Championship | 13,7 | 2,3 | 0,7 |
| 2005 FIBA Oceania Championship for Men | 6,3 | 3 | 0,3 |
| 2004 Olympic Games: Tournament for Men | 11,3 | 2,8 | 0,3 |
| 2003 Oceania Championship for Men | 13,7 | 4 | 1,3 |
| 2002 World Championship for Men | 16,9 | 3,6 | 2 |
| 2000 Olympic Games : Tournament for Men | 6,5 | 1,2 | 0,5 |
| Total average per Event: | 16,2 | 3,3 | 1,8 |


